AB_AmbientLightning_Light | 589474506 |
AB_AmbientLightning_Light_GameplayStrike | -2094079027 |
AB_Archer_Projectile_Cast | 1106195644 |
AB_Archer_Projectile_Group | -751119210 |
AB_Archer_Projectile01 | -1423243724 |
AB_ArchMage_ArcaneImprisonment_AbilityGroup | 91941562 |
AB_ArchMage_ArcaneImprisonment_Cast | 1965996833 |
AB_ArchMage_ArcaneImprisonment_ImprisonBuff | 2007858431 |
AB_ArchMage_ArcaneImprisonment_MoveBehaviourBuff | 1099681289 |
AB_ArchMage_ArcaneImprisonment_RingArea | -1952370580 |
AB_ArchMage_CrystalLance_AbilityGroup | 1520734123 |
AB_ArchMage_CrystalLance_AggroBuff | -967628321 |
AB_ArchMage_CrystalLance_Cast_01 | -88630604 |
AB_ArchMage_CrystalLance_Cast_02 | 1895752824 |
AB_ArchMage_CrystalLance_Cast_03 | -518248879 |
AB_ArchMage_CrystalLance_Charged_AbilityGroup | 1187623532 |
AB_ArchMage_CrystalLance_Charged_Cast | -1536831420 |
AB_ArchMage_CrystalLance_Charged_HitBuff | 1237316881 |
AB_ArchMage_CrystalLance_Charged_Projectile | -1385969356 |
AB_ArchMage_CrystalLance_Charged_SplinterProjectile | -485680280 |
AB_ArchMage_CrystalLance_Projectile | 826214455 |
AB_ArchMage_Emote_Aggro_AbilityGroup | -139137314 |
AB_ArchMage_Emote_Aggro_Buff | -1161618215 |
AB_ArchMage_Emote_Aggro_Cast | -2059383344 |
AB_ArchMage_FireSpinner_AbilityGroup | 1217615468 |
AB_ArchMage_FireSpinner_Cast | -1997201513 |
AB_ArchMage_FireSpinner_Projectile | 612861780 |
AB_ArchMage_FireSpinner_Spinner | -1672727739 |
AB_ArchMage_FlameSphere_AggroBuff | -240922728 |
AB_ArchMage_FlameSphere_AreaDamageBuff | -1640482518 |
AB_ArchMage_FlameSphere_AreaEffectBuff | -139562596 |
AB_ArchMage_FlameSphere_AreaInitBuff | 451676082 |
AB_ArchMage_FlameSphere_Dash_AbilityGroup | -1754787506 |
AB_ArchMage_FlameSphere_Dash_Cast | 2138663579 |
AB_ArchMage_FlameSphere_Dash_Trigger | 1679920133 |
AB_ArchMage_FlameSphere_Projectile | 269193311 |
AB_ArchMage_FlameSphere_ShouldDestroyBuff | 299001257 |
AB_ArchMage_FlamingIce_AbilityGroup | -2025881745 |
AB_ArchMage_FlamingIce_Area | 379217467 |
AB_ArchMage_FlamingIce_Cast | 1890249378 |
AB_ArchMage_FlamingIce_Channel | -920928426 |
AB_ArchMage_FlamingIce_FreezeBuff | 821255111 |
AB_ArchMage_FlamingIce_Trigger | -1488767962 |
AB_ArchMage_LightningArc_AbilityGroup | -1232816408 |
AB_ArchMage_LightningArc_Cast | -1524769526 |
AB_ArchMage_LightningArc_Projectile | 1211897000 |
AB_ArchMage_LightningCurse_AbilityGroup | 1365358996 |
AB_ArchMage_LightningCurse_Cast | 1142315183 |
AB_ArchMage_LightningCurse_Projectile | -1317668918 |
AB_ArchMage_LightningCurse_ProjectileSpawnerBuff | 2089605812 |
AB_ArchMage_LightningCurse_ProjectileTrigger | 390853496 |
AB_ArchMage_LightningCurse_Trigger | -988990419 |
AB_ArchMage_MirrorImage_AbilityGroup | -1897317770 |
AB_ArchMage_MirrorImage_Cast | -1714013936 |
AB_ArchMage_MirrorImage_EndPhase | 262354515 |
AB_ArchMage_MirrorImage_MoveBehaviourBuff | -1099792891 |
AB_ArchMage_MirrorImage_Phase | 30325069 |
AB_ArchMage_MirrorImage_Trigger | 292114817 |
AB_ArchMage_Teleport_AbilityGroup | 886063983 |
AB_ArchMage_Teleport_Cast | 484270946 |
AB_ArchMage_Teleport_EndPhase | 56049482 |
AB_ArchMage_Teleport_Phase | -723899936 |
AB_Bandit_Ambush_Buff | 614276301 |
AB_Bandit_Ambush_RevealBuff | -1076678456 |
AB_Bandit_Bomber_Elite_Roll | -2048180340 |
AB_Bandit_Bomber_Elite_Roll_Group | 192866635 |
AB_Bandit_BombThrow_AbilityGroup | -1743551272 |
AB_Bandit_BombThrow_Cast | -733996338 |
AB_Bandit_BombThrow_Throw | 746729709 |
AB_Bandit_ClusterBombThrow_AbilityGroup | -444905742 |
AB_Bandit_ClusterBombThrow_Cast | -1999880094 |
AB_Bandit_ClusterBombThrow_Throw_A | -2120057081 |
AB_Bandit_ClusterBombThrow_Throw_B | 1077321307 |
AB_Bandit_ClusterBombThrow_Throw_Base | 1715417524 |
AB_Bandit_ClusterBombThrow_Throw_C | -1517314668 |
AB_Bandit_Deadeye_Camouflage_AbilityGroup | 403340165 |
AB_Bandit_Deadeye_Camouflage_Buff | -1494713411 |
AB_Bandit_Deadeye_Camouflage_Cast | 1619421912 |
AB_Bandit_Deadeye_Chaosbarrage_Area | -2085683744 |
AB_Bandit_Deadeye_Chaosbarrage_Cast | -425480162 |
AB_Bandit_Deadeye_Chaosbarrage_Channel_Buff | -1024366257 |
AB_Bandit_Deadeye_Chaosbarrage_Group | 1996370390 |
AB_Bandit_Deadeye_Chaosbarrage_Hard_Area | 318586876 |
AB_Bandit_Deadeye_Chaosbarrage_Hard_Cast | 646697719 |
AB_Bandit_Deadeye_Chaosbarrage_Hard_Channel_Buff | 1894913654 |
AB_Bandit_Deadeye_Chaosbarrage_Hard_Group | 642767950 |
AB_Bandit_Deadeye_Chaosbarrage_Hard_Throw | -1052631664 |
AB_Bandit_Deadeye_Chaosbarrage_Throw | 1552667718 |
AB_Bandit_Deadeye_ChaosNuke_Hard_Area | 1433173866 |
AB_Bandit_Deadeye_ChaosNuke_Hard_Cast | -538723780 |
AB_Bandit_Deadeye_ChaosNuke_Hard_Group | -1181691042 |
AB_Bandit_Deadeye_ChaosNuke_Hard_ProjectileDown | -1181723749 |
AB_Bandit_Deadeye_ChaosNuke_Hard_ProjectileUp | -2066463501 |
AB_Bandit_Deadeye_ChaosNuke_Hard_Spawner | 516139794 |
AB_Bandit_Deadeye_Chaosstorm_Cast | -2024307089 |
AB_Bandit_Deadeye_Chaosstorm_Channel_Buff | -1625210735 |
AB_Bandit_Deadeye_Chaosstorm_Group | -1230681995 |
AB_Bandit_Deadeye_Chaosstorm_Hard_Cast | -549357932 |
AB_Bandit_Deadeye_Chaosstorm_Hard_Channel_Buff | -381215490 |
AB_Bandit_Deadeye_Chaosstorm_Hard_Group | -836774616 |
AB_Bandit_Deadeye_Chaosstorm_Hard_Projectile | 338969973 |
AB_Bandit_Deadeye_Chaosstorm_Projectile | 659256615 |
AB_Bandit_Deadeye_Idle_Buff | -881914431 |
AB_Bandit_Deadeye_RangedAttack_Cast | 1015300268 |
AB_Bandit_Deadeye_RangedAttack_Group | 1336193986 |
AB_Bandit_Deadeye_RangedAttack_Projectile | 1262043059 |
AB_Bandit_Deadeye_Roll_AbilityGroup | -912372242 |
AB_Bandit_Deadeye_Roll_CastAndRoll | -1983337096 |
AB_Bandit_Fisherman_FeedSerpentLineup_01_AbilityGroup | -1601441951 |
AB_Bandit_Fisherman_FeedSerpentLineup_02_AbilityGroup | -1657698157 |
AB_Bandit_Fisherman_FeedSerpentLineup_03_AbilityGroup | -228936316 |
AB_Bandit_Fisherman_FeedSerpentLineup_Cast | 16980588 |
AB_Bandit_Fisherman_FeedSerpentLineup_Hard_AbilityGroup | 514628041 |
AB_Bandit_Fisherman_FeedSerpentLineup_Hard_Cast | 1621374433 |
AB_Bandit_Fisherman_FeedSerpentLineup_Hard_ReachPos | -2128770207 |
AB_Bandit_Fisherman_FeedSerpentLineup_Hard_TargetSerpentSlotBuff | 343491640 |
AB_Bandit_Fisherman_FeedSerpentLineup_Hard_WalkToPosBuff | -352192969 |
AB_Bandit_Fisherman_FeedSerpentLineup_ReachPos | 145985534 |
AB_Bandit_Fisherman_FeedSerpentLineup_TargetSerpentSlotBuff | 1018849261 |
AB_Bandit_Fisherman_FeedSerpentLineup_WalkToPosBuff | 424796826 |
AB_Bandit_Fisherman_FishHook_AbilityGroup | 643209588 |
AB_Bandit_Fisherman_FishHook_Buff | 1578560559 |
AB_Bandit_Fisherman_FishHook_Cast | 1802235612 |
AB_Bandit_Fisherman_FishHook_DownedStun | -531963043 |
AB_Bandit_Fisherman_FishHook_PullBuff | 1511401953 |
AB_Bandit_Fisherman_FishHook_Throw | -406761191 |
AB_Bandit_Fisherman_FishHook_Travel | -56609007 |
AB_Bandit_Fisherman_FishingBase_AbilityGroup | 1355048413 |
AB_Bandit_Fisherman_FishingBase_Buff | -114535451 |
AB_Bandit_Fisherman_FishingBase_Cast | -1770644841 |
AB_Bandit_Fisherman_FishingBase_TargetFishSpotBuff | -1061605281 |
AB_Bandit_Fisherman_FishingBlowfish_AbilityGroup | -2096565232 |
AB_Bandit_Fisherman_FishingBlowfish_Buff | -942168862 |
AB_Bandit_Fisherman_FishingBlowfish_Cast | 2137527296 |
AB_Bandit_Fisherman_FishingBlowfish_MinionSpawnPostTravel | 2145493958 |
AB_Bandit_Fisherman_FishingBlowfish_MinionSpawnTravel | 796446287 |
AB_Bandit_Fisherman_FishingBlowfish_MinionTrigger | -263342865 |
AB_Bandit_Fisherman_FishingBlowfish_TargetFishSpotBuff | -1441774408 |
AB_Bandit_Fisherman_FishingLineup_AbilityGroup | -82547339 |
AB_Bandit_Fisherman_FishingLineup_Cast | -1677547928 |
AB_Bandit_Fisherman_FishingLineup_TargetSerpentSlotBuff | -459325308 |
AB_Bandit_Fisherman_FishingLineup_WalkToPosBuff | 1667669669 |
AB_Bandit_Fisherman_FishingOldBoot_AbilityGroup | 396802528 |
AB_Bandit_Fisherman_FishingOldBoot_Buff | 1143164491 |
AB_Bandit_Fisherman_FishingOldBoot_Cast | 1705082862 |
AB_Bandit_Fisherman_FishingOldBoot_Object | 1173936438 |
AB_Bandit_Fisherman_FishingOldBoot_SpawnTravel | -2113681866 |
AB_Bandit_Fisherman_FishingOldBoot_TargetFishSpotBuff | -588408781 |
AB_Bandit_Fisherman_FishingPiranhas_AbilityGroup | 647582679 |
AB_Bandit_Fisherman_FishingPiranhas_Buff | -1612091215 |
AB_Bandit_Fisherman_FishingPiranhas_Cast | -256287804 |
AB_Bandit_Fisherman_FishingPiranhas_MinionSpawnPostTravel | 1359094029 |
AB_Bandit_Fisherman_FishingPiranhas_MinionSpawnTravel | -1957344524 |
AB_Bandit_Fisherman_FishingPiranhas_MinionTrigger | -1982947231 |
AB_Bandit_Fisherman_FishingPiranhas_TargetFishSpotBuff | -1108714409 |
AB_Bandit_Fisherman_SerpentFeed_AbilityGroup | 571532506 |
AB_Bandit_Fisherman_SerpentFeed_Buff | -515272712 |
AB_Bandit_Fisherman_SerpentFeed_Cast_Throw | 1184409626 |
AB_Bandit_Fisherman_SerpentFeed_DespawnBuff | -163781604 |
AB_Bandit_Fisherman_SerpentFeed_DespawnDelayBuff | 2141155864 |
AB_Bandit_Fisherman_SerpentFeed_Hard_AbilityGroup | -405467076 |
AB_Bandit_Fisherman_SerpentFeed_Hard_Buff | -162196022 |
AB_Bandit_Fisherman_SerpentFeed_Hard_Cast_Throw | -31935559 |
AB_Bandit_Fisherman_SerpentFeed_Hard_DespawnBuff | 1573364739 |
AB_Bandit_Fisherman_SerpentFeed_Hard_DespawnDelayBuff | 1995307154 |
AB_Bandit_Fisherman_SerpentFeed_Hard_SpawnBuff | 796768594 |
AB_Bandit_Fisherman_SerpentFeed_Hard_SpawnPosOccupiedBuff | 45227631 |
AB_Bandit_Fisherman_SerpentFeed_Hard_Summon | -1203439535 |
AB_Bandit_Fisherman_SerpentFeed_Hard_TargetFishSpotBuff | -1067814600 |
AB_Bandit_Fisherman_SerpentFeed_Hard_Throw | 605436873 |
AB_Bandit_Fisherman_SerpentFeed_SpawnBuff | 1431881003 |
AB_Bandit_Fisherman_SerpentFeed_SpawnPosOccupiedBuff | 979966699 |
AB_Bandit_Fisherman_SerpentFeed_Summon | 294823191 |
AB_Bandit_Fisherman_SerpentFeed_TargetFishSpotBuff | -2105496725 |
AB_Bandit_Fisherman_SerpentFeed_Throw | 197909875 |
AB_Bandit_Fisherman_SpinAttack_AbilityGroup | -1807544727 |
AB_Bandit_Fisherman_SpinAttack_Cast | 160205942 |
AB_Bandit_Fisherman_SpinAttack_Channel | -1448436196 |
AB_Bandit_Fisherman_SpinAttack_Hit | 1481190476 |
AB_Bandit_Fisherman_SwingAttack_AbilityGroup | 1516349451 |
AB_Bandit_Fisherman_SwingAttack_Cast01 | 1168365685 |
AB_Bandit_Fisherman_SwingAttack_Cast02 | 102339461 |
AB_Bandit_Fisherman_SwingAttack_Hit01 | 1700359110 |
AB_Bandit_Fisherman_SwingAttack_Hit02 | 2031929448 |
AB_Bandit_Foreman_BloodRage_AbilityGroup | -892431821 |
AB_Bandit_Foreman_BloodRage_Area | -55501018 |
AB_Bandit_Foreman_BloodRage_Buff | -250777393 |
AB_Bandit_Foreman_BloodRage_Cast | 1967051268 |
AB_Bandit_Foreman_BoltStorm_Cast | -102278544 |
AB_Bandit_Foreman_BoltStorm_Group | 1187864883 |
AB_Bandit_Foreman_BoltStorm_Throw | -326095012 |
AB_Bandit_Foreman_BoltStorm_Throw_Center | 1034684941 |
AB_Bandit_Foreman_BoltStorm_Trigger | -978448375 |
AB_Bandit_Foreman_Crossbow_BloodRage_Cast | -236936957 |
AB_Bandit_Foreman_Crossbow_BloodRage_Group | -1100933071 |
AB_Bandit_Foreman_Crossbow_Cast | -504877178 |
AB_Bandit_Foreman_Crossbow_Group | -2010697707 |
AB_Bandit_Foreman_Crossbow_Hard_AbilityGroup | 46962343 |
AB_Bandit_Foreman_Crossbow_Hard_BloodRage_AbilityGroup | -1432555386 |
AB_Bandit_Foreman_Crossbow_Hard_BloodRage_Cast | -1188423561 |
AB_Bandit_Foreman_Crossbow_Hard_Cast | -1555191296 |
AB_Bandit_Foreman_Crossbow_Hard_Projectile | -1461521784 |
AB_Bandit_Foreman_Crossbow_Projectile | 926720349 |
AB_Bandit_Foreman_RapidShot_AbilityGroup | -1326540020 |
AB_Bandit_Foreman_RapidShot_Cast | 13962946 |
AB_Bandit_Foreman_RapidShot_Hard_AbilityGroup | -1696612225 |
AB_Bandit_Foreman_RapidShot_Hard_Cast | 45482985 |
AB_Bandit_Foreman_RapidShot_Init_AbilityGroup | -871701576 |
AB_Bandit_Foreman_RapidShot_Init_Buff | -1850501474 |
AB_Bandit_Foreman_RapidShot_Init_Cast | 1428691280 |
AB_Bandit_Foreman_RapidShot_Init_Hard_AbilityGroup | -1568783706 |
AB_Bandit_Foreman_RapidShot_Init_Hard_Cast | -1456665278 |
AB_Bandit_Foreman_RapidShot_Projectile | 1154919829 |
AB_Bandit_Foreman_RapidShot_StaggerBuff | 1772599073 |
AB_Bandit_Foreman_Reinforcement_Cast | -968455089 |
AB_Bandit_Foreman_Reinforcement_GateBoss_MinionBuff | 1936552741 |
AB_Bandit_Foreman_Reinforcement_Group | 1914101495 |
AB_Bandit_Foreman_Reinforcement_Summon | 891231141 |
AB_Bandit_Foreman_Roll_CastAndRoll | -902150618 |
AB_Bandit_Foreman_Roll_Group | -1773431654 |
AB_Bandit_Foreman_ThrowNet_Buff | -1388221055 |
AB_Bandit_Foreman_ThrowNet_Cast | -378355710 |
AB_Bandit_Foreman_ThrowNet_Group | 2130985273 |
AB_Bandit_Foreman_ThrowNet_Throw | 1792504388 |
AB_Bandit_Foreman_VBlood_Emote_Aggro_AbilityGroup | -1675488046 |
AB_Bandit_Foreman_VBlood_Emote_Aggro_Buff | 1564776620 |
AB_Bandit_Foreman_VBlood_Emote_Aggro_Cast | -1709807211 |
AB_Bandit_FrostArrow_Camouflage_HARD_AbilityGroup | 1015070299 |
AB_Bandit_FrostArrow_Camouflage_HARD_Buff | 172001911 |
AB_Bandit_FrostArrow_Camouflage_HARD_Cast | 1320706811 |
AB_Bandit_FrostArrow_Camouflage_HARD_EndBuff | -289232633 |
AB_Bandit_FrostArrow_Camouflage_HARD_Nova | 577840459 |
AB_Bandit_FrostArrow_RainOfArrows_AbilityGroup | 766284586 |
AB_Bandit_FrostArrow_RainOfArrows_Cast | -652657527 |
AB_Bandit_FrostArrow_RainOfArrows_Hard_AbilityGroup | -328617085 |
AB_Bandit_FrostArrow_RainOfArrows_Hard_Cast | 2055017810 |
AB_Bandit_FrostArrow_RainOfArrows_Hard_Throw01 | -698051948 |
AB_Bandit_FrostArrow_RainOfArrows_Hard_Throw02 | 209868589 |
AB_Bandit_FrostArrow_RainOfArrows_Hard_Trigger01 | -721181968 |
AB_Bandit_FrostArrow_RainOfArrows_Hard_Trigger02 | 1789626324 |
AB_Bandit_FrostArrow_RainOfArrows_Throw | -1404569475 |
AB_Bandit_FrostArrow_RainOfArrows_Trigger | 1085881602 |
AB_Bandit_FrosttArrow_MultiShot_Cast | -895811403 |
AB_Bandit_FrosttArrow_MultiShot_Group | 2134585360 |
AB_Bandit_FrosttArrow_MultiShot_Hard_Cast | -1374239147 |
AB_Bandit_FrosttArrow_MultiShot_Hard_Group | -1871956083 |
AB_Bandit_FrosttArrow_MultiShot_Projectile | 1042909452 |
AB_Bandit_GraveDigger_Scream_AlertBuff | 818073647 |
AB_Bandit_GraveDigger_Scream_Cast | -998932340 |
AB_Bandit_GraveDigger_Scream_Group | -655368338 |
AB_Bandit_GraveDigger_Scream_Trigger | -2139223360 |
AB_Bandit_Hunter_Bow_Cast | 1547925762 |
AB_Bandit_Hunter_Bow_Group | -39311902 |
AB_Bandit_Hunter_Bow_Projectile | 1802976129 |
AB_Bandit_Hunter_Roll_AbilityGroup | 564244811 |
AB_Bandit_Hunter_Roll_CastAndRoll | 828882973 |
AB_Bandit_Leader_CallWolf_AbilityGroup | -1854347593 |
AB_Bandit_Leader_CallWolf_Cast | -1437515280 |
AB_Bandit_Leader_CallWolf_Summon | -419870015 |
AB_Bandit_Leader_Crossbow_Cast | 1956190540 |
AB_Bandit_Leader_Crossbow_Group | -589722860 |
AB_Bandit_Leader_Crossbow_Projectile | -269688030 |
AB_Bandit_Leader_OnAggro_AbilityGroup | 1567999366 |
AB_Bandit_Leader_OnAggro_Cast | 1304417048 |
AB_Bandit_Leader_QuickDraw_AbilityGroup | -67405040 |
AB_Bandit_Leader_QuickDraw_Buff | -1406264844 |
AB_Bandit_Leader_QuickDraw_Cast | -1144749945 |
AB_Bandit_Leader_QuickDraw_CountEnemies | 1163260 |
AB_Bandit_Leader_QuickDraw_Stagger_Debuff | 2013098681 |
AB_Bandit_Leader_Roll_AbilityGroup | 138056981 |
AB_Bandit_Leader_Roll_CastAndRoll | 814281313 |
AB_Bandit_Leader_Strafe_Cast | -1478907722 |
AB_Bandit_Leader_Strafe_Group | 920868547 |
AB_Bandit_Leader_Strafe_Projectile | -835823412 |
AB_Bandit_Leader_ThrowNet_Buff | 1167706357 |
AB_Bandit_Leader_ThrowNet_Cast | -1795398926 |
AB_Bandit_Leader_ThrowNet_Group | 1550497814 |
AB_Bandit_Leader_ThrowNet_Throw | -293977621 |
AB_Bandit_MegaBomb_Ground | 1249427475 |
AB_Bandit_Miner_Elite_Alert_Buff | -1130632052 |
AB_Bandit_Miner_Elite_MeleeAttack_Cast01 | -1373027141 |
AB_Bandit_Miner_Elite_MeleeAttack_Cast02 | 1245329898 |
AB_Bandit_Miner_Elite_MeleeAttack_Group | 458004643 |
AB_Bandit_Miner_Elite_MeleeAttack_Hit | -1998350103 |
AB_Bandit_Mugger_Block_AbilityGroup | 616797239 |
AB_Bandit_Mugger_Block_Buff | -816211166 |
AB_Bandit_Mugger_Block_Cast | -137254439 |
AB_Bandit_Mugger_GapCloser_Buff | 1058444186 |
AB_Bandit_Mugger_GapCloser_Cast | 1973172284 |
AB_Bandit_Mugger_GapCloser_Group | 2034763818 |
AB_Bandit_Mugger_MeleeAttack_Cast01 | -662440840 |
AB_Bandit_Mugger_MeleeAttack_Cast02 | -2120002335 |
AB_Bandit_Mugger_MeleeAttack_Group | 1281316565 |
AB_Bandit_Mugger_MeleeAttack_Hit | -1244488154 |
AB_Bandit_Shared_Idle_Cast_Pushups | 639938511 |
AB_Bandit_Shared_Idle_Cast_Situps | -1749423133 |
AB_Bandit_Shared_Idle_Cast_Tinker | -692399578 |
AB_Bandit_Shared_Idle_Cast_Whittling | 25089619 |
AB_Bandit_Shared_Idle_Group_Pushups | -1880729304 |
AB_Bandit_Shared_Idle_Group_Situps | -976938930 |
AB_Bandit_Shared_Idle_Group_Tinker | -937443015 |
AB_Bandit_Shared_Idle_Group_Whittling | 1067834426 |
AB_Bandit_Stalker_ChargeAttack_Cast | -943520805 |
AB_Bandit_Stalker_ChargeAttack_Group | -1250624804 |
AB_Bandit_Stalker_ChargeAttack_Hit | 904465818 |
AB_Bandit_Stalker_MeleeAttack_Cast | 1722414615 |
AB_Bandit_Stalker_MeleeAttack_Group | -1969189808 |
AB_Bandit_Stalker_MeleeAttack_Hit | -1248839893 |
AB_Bandit_Stalker_MeleeAttack02_Cast | -695801888 |
AB_Bandit_Stalker_MeleeAttack02_Group | 1365760673 |
AB_Bandit_Stalker_MeleeAttack02_Hit | 120174250 |
AB_Bandit_Stalker_Projectile | 810694829 |
AB_Bandit_Stalker_Projectile_Cast | 1492163222 |
AB_Bandit_Stalker_Projectile_Group | -1997657671 |
AB_Bandit_Stalker_VBlood_ChargeAttack_Cast | -1110837825 |
AB_Bandit_Stalker_VBlood_ChargeAttack_Group | 65616384 |
AB_Bandit_Stalker_VBlood_ChargeAttack_Hit | 13465215 |
AB_Bandit_Stalker_VBlood_Emote_Aggro_AbilityGroup | -146108512 |
AB_Bandit_Stalker_VBlood_Emote_Aggro_Buff | -768608303 |
AB_Bandit_Stalker_VBlood_Emote_Aggro_Cast | 1704098967 |
AB_Bandit_Stalker_VBlood_Emote_OnAggro_Buff | -1194576057 |
AB_Bandit_Stalker_VBlood_MeleeAttack_Cast | -375142 |
AB_Bandit_Stalker_VBlood_MeleeAttack_Group | -66951019 |
AB_Bandit_Stalker_VBlood_MeleeAttack_Hit | -1648675359 |
AB_Bandit_Stalker_VBlood_Projectile | 1248898466 |
AB_Bandit_Stalker_VBlood_Projectile_Cast | -746091239 |
AB_Bandit_Stalker_VBlood_Projectile_Group | 226929260 |
AB_Bandit_Stalker_VBlood_Projectile_Hard | 1809270482 |
AB_Bandit_Stalker_VBlood_Projectile_Hard_Cast | 40230641 |
AB_Bandit_Stalker_VBlood_Projectile_Hard_Group | -1865487078 |
AB_Bandit_Stalker_VBlood_Reinforcement_Cast | -1166042431 |
AB_Bandit_Stalker_VBlood_Reinforcement_Group | -1749428209 |
AB_Bandit_Stalker_VBlood_Reinforcement_Summon | -2021138427 |
AB_Bandit_Stalker_VBlood_SpikeTrap_Cast | -1337978054 |
AB_Bandit_Stalker_VBlood_SpikeTrap_ChannlingBuff | 1659131783 |
AB_Bandit_Stalker_VBlood_SpikeTrap_Group | 19031114 |
AB_Bandit_Stalker_VBlood_SpikeTrap_Object | 1416059704 |
AB_Bandit_Stalker_VBlood_SpikeTrap_Throw | -1312236901 |
AB_Bandit_Stalker_VBlood_SpikeTrap_ThrowLong | -1463258350 |
AB_Bandit_Stalker_VBlood_SpikeTrap_ThrowShort | 849433643 |
AB_Bandit_Stalker_VBlood_SpikeTrap_Trigger | 165382461 |
AB_Bandit_Stalker_VBlood_SpinAttack_Cast | -1279337499 |
AB_Bandit_Stalker_VBlood_SpinAttack_Channel | 936484594 |
AB_Bandit_Stalker_VBlood_SpinAttack_Group | -2121210997 |
AB_Bandit_Stalker_VBlood_SpinAttack_Hard_Cast | -237625615 |
AB_Bandit_Stalker_VBlood_SpinAttack_Hard_Group | -609538743 |
AB_Bandit_Stalker_VBlood_SpinAttack_Hit | 1721747521 |
AB_Bandit_StickyBomb_AbilityGroup | 1479036818 |
AB_Bandit_StickyBomb_Cast | -1779424390 |
AB_Bandit_StickyBomb_ExplosiveBuff | -695537141 |
AB_Bandit_StickyBomb_ExplosiveImpact | -896351921 |
AB_Bandit_StickyBomb_HitBuff | 1118893557 |
AB_Bandit_StickyBomb_Projectile | -525938660 |
AB_Bandit_StoneBreaker_MountainRumbler_Hard_AbilityGroup | 1688748795 |
AB_Bandit_StoneBreaker_MountainRumbler_Hard_AreaThrow | 810319466 |
AB_Bandit_StoneBreaker_MountainRumbler_Hard_Cast | -211553165 |
AB_Bandit_StoneBreaker_MountainRumbler_Hard_Hit | 1603067418 |
AB_Bandit_StoneBreaker_MountainRumbler_Hard_Projectile | 1873064515 |
AB_Bandit_StoneBreaker_RockSmash_Hard_AbilityGroup | 2078583785 |
AB_Bandit_StoneBreaker_RockSmash_Hard_AreaThrow | -1005194448 |
AB_Bandit_StoneBreaker_RockSmash_Hard_Cast | -54449418 |
AB_Bandit_StoneBreaker_RockSmash_Hard_Hit | 616126562 |
AB_Bandit_StoneBreaker_RockSmash_Hard_Projectile | -1856356338 |
AB_Bandit_StoneBreaker_SwingAttack_Hard_AbilityGroup | 1684865572 |
AB_Bandit_StoneBreaker_SwingAttack_Hard_Cast | 1832709242 |
AB_Bandit_StoneBreaker_SwingAttack_Hard_DownedStun | -621173288 |
AB_Bandit_StoneBreaker_SwingAttack_Hard_Hit | 1646866546 |
AB_Bandit_StoneBreaker_SwingAttack_Hard_LaunchBuff | 728002893 |
AB_Bandit_StoneBreaker_VBlood_ChaosArea_Hard | -870209514 |
AB_Bandit_StoneBreaker_VBlood_MountainRumbler_AbilityGroup | 593979922 |
AB_Bandit_StoneBreaker_VBlood_MountainRumbler_AreaThrow | -49087485 |
AB_Bandit_StoneBreaker_VBlood_MountainRumbler_Cast | 2019901258 |
AB_Bandit_StoneBreaker_VBlood_MountainRumbler_Hit | 1093076824 |
AB_Bandit_StoneBreaker_VBlood_MountainRumbler_Projectile | -1320443001 |
AB_Bandit_StoneBreaker_VBlood_Reinforcement_Cast | -660133369 |
AB_Bandit_StoneBreaker_VBlood_Reinforcement_Group | 1267543813 |
AB_Bandit_StoneBreaker_VBlood_Reinforcement_Summon | 1189193321 |
AB_Bandit_StoneBreaker_VBlood_RockSmash_AbilityGroup | -96620724 |
AB_Bandit_StoneBreaker_VBlood_RockSmash_AreaThrow | -735643063 |
AB_Bandit_StoneBreaker_VBlood_RockSmash_Cast | 852775925 |
AB_Bandit_StoneBreaker_VBlood_RockSmash_Hit | -1202407466 |
AB_Bandit_StoneBreaker_VBlood_RockSmash_Projectile | 1173431424 |
AB_Bandit_StoneBreaker_VBlood_SpinAttack_Cast | 526486472 |
AB_Bandit_StoneBreaker_VBlood_SpinAttack_Channel | -1097545335 |
AB_Bandit_StoneBreaker_VBlood_SpinAttack_Group | -47403235 |
AB_Bandit_StoneBreaker_VBlood_SpinAttack_Hit | 195936210 |
AB_Bandit_StoneBreaker_VBlood_SwingAttack_AbilityGroup | -331113507 |
AB_Bandit_StoneBreaker_VBlood_SwingAttack_Cast | 26586665 |
AB_Bandit_StoneBreaker_VBlood_SwingAttack_Hit | 207297823 |
AB_Bandit_Thief_Counter_AbilityGroup | 817680188 |
AB_Bandit_Thief_Counter_Buff | -1641592767 |
AB_Bandit_Thief_Counter_Cast | -544841952 |
AB_Bandit_Thief_Counter_PreTravel | 751373588 |
AB_Bandit_Thief_Counter_Travel | -1180330107 |
AB_Bandit_Thief_Counter_TravelEnd | 1334064160 |
