Table Of Contents
- Item List
- Weapon List
- Equipment List
Unused Item Prefabs
V Rising has a lot of unused item prefabs that are still in the game but are just unobtainable in a vanilla game.
This of course means they are perfect for use as special items for mod configs like currencies, special drops, or any other purpose where one may need a physical representation of an object in the game!
Below is a list of items known to be in the game but unused, Please note that this may not be an exhaustive list and mods may be using them despite not being shown here (Please update as we figure such things out)
Item List
| Icon | Name | GUID | Prefab | Default Used In |
|---|---|---|---|---|
| Primal Stygian Shard | 28358550 | Item_NetherShard_T03 | ||
| Perfect Amethyst | -106283194 | Item_Ingredient_Gem_Amethyst_T04 | ||
| Perfect Emerald | 1354115931 | Item_Ingredient_Gem_Emerald_T04 | ||
| Perfect Miststone | 750542699 | Item_Ingredient_Gem_Miststone_T04 | ||
| Perfect Topaz | -1983566585 | Item_Ingredient_Gem_Topaz_T04 | ||
| Perfect Sapphire | -2020212226 | Item_Ingredient_Gem_Sapphire_T04 | ||
| Perfect Ruby | 188653143 | Item_Ingredient_Gem_Ruby_T04 | ||
| Gold Ore | 660533034 | Item_Ingredient_Mineral_GoldOre | ||
| Radiant Fiber | -182923609 | Item_Ingredient_Plant_RadiantFiber | ||
| Vampiric Dust | 805157024 | Item_Ingredient_Vampiricdust | ||
| Demon Fragment | -77477508 | Item_Ingredient_DemonFragment | ||
| Copper Wires | -2031309726 | Recipe_Ingredient_CopperWires | ||
| Electricity | -77555820 | Item_Ingredient_MapZone_Tesla | ||
| --- | --- | --- | --- | --- |
| Document | 1334469825 | Item_Ingredient_Document | --- | |
| Castle Upkeep | 421203343 | Item_Ingredient_CastleUpkeep_Fake | --- | |
| Resonator | -1629804427 | Item_Ingredient_Resonator | --- | |
| Witchdust | -223452038 | Item_Ingredient_Witchdust | --- | |
| Chitin | -953253466 | Item_Ingredient_Chitin | --- | |
| Chitin | -1199259626 | Item_Ingredient_Scales | --- | |
| Imperial Thread | -898917584 | Item_Ingredient_Thread_Imperial | --- | |
| Clay Mold | -1257026088 | Item_Ingredient_ClayMold | --- | |
| Iron Body | 988417522 | Item_Ingredient_IronBody | --- | |
| Bone | 1413130999 | Item_Ingredient_Kit_Base | --- | |
| Kit Blacksmith T02 | -167936394 | Item_Ingredient_Kit_Blacksmith_T02 | --- | |
| Kit Blacksmith T03 | -580716317 | Item_Ingredient_Kit_Blacksmith_T03 | --- | |
| Kit Blacksmith T04 | -1838793646 | Item_Ingredient_Kit_Blacksmith_T04 | --- | |
| Exceptional Tailoring Component | 828271620 | Item_Ingredient_Kit_Tailoring_T04 | --- | |
| Exceptional Magic Component | 1488205677 | Item_Ingredient_Kit_Magic_T04 | --- | |
| Thistle Seed | -1370210913 | Item_Building_Plants_Thistle_Seed | --- | |
| Thistle | -598100816 | Item_Ingredient_Plant_Thistle | --- | |
| Coal | -1932461974 | Item_Ingredient_Coal | --- | |
| Cotton | -656822228 | Item_Ingredient_Gem_Base | --- | |
| Flawless Gem Veins | 301051123 | Item_Ingredient_MapZone_GemVein_T03 | --- | |
| Regular Gem Veins | 889298519 | Item_Ingredient_MapZone_GemVein_T02 | --- | |
| Crystal | -257494203 | Item_Ingredient_Crystal | --- | |
| Gemstone | 2115367516 | Item_Ingredient_Gemstone | --- | |
| Vendors | -696770536 | Item_Ingredient_MapZone_Vendor | --- | |
| Various Potions | -1617671082 | Item_Ingredient_MapZone_Potions | --- | |
| Various Plants | 968796494 | Item_Ingredient_MapZone_Plants | --- | |
| Fresh Fish | 193249843 | Item_Ingredient_MapZone_Fish | --- |
Weapon List
Please note that these may not all have the proper attributes to be useable
| Icon | Name | GUID | Prefab | Default Used In |
|---|---|---|---|---|
| Bone Reaper | -152327780 | Item_Weapon_Reaper_T01_Bone | --- | |
| Reinforced Bone Reaper | 1402953369 | Item_Weapon_Reaper_T02_Bone_Reinforced | --- | |
| Copper Reaper | 1522792650 | Item_Weapon_Reaper_T03_Copper | --- | |
| Merciless Copper Reaper | 1048518929 | Item_Weapon_Reaper_T04_Copper_Reinforced | --- | |
| The General's Soul Reaper | 1887724512 | Item_Weapon_Reaper_T06_Iron_UndeadGeneral | --- | |
| Bone Slashers | -588909332 | Item_Weapon_Slashers_T01_Bone | --- | |
| Reinforced Bone Slashers | 926722036 | Item_Weapon_Slashers_T02_Bone_Reinforced | --- | |
| Copper Slashers | 1499160417 | Item_Weapon_Slashers_T03_Copper | --- | |
| Merciless Copper Slashers | -1042299347 | Item_Weapon_Slashers_T04_Copper_Reinforced | --- | |
| Fishing Pole | -1766408331 | Item_Weapon_FishingPole_Debug | --- |
Equipment List
Please note that these may not all have the proper attributes to be equipable
| Icon | Name | GUID | Prefab | Default Used In |
|---|---|---|---|---|
| Rag Tunic | -1723445833 | Item_Chest_T00_StartingRags | --- | |
| Rag Hand Wraps | 1216450741 | Item_Gloves_T00_StartingRags | --- | |
| Raged Pants | 725607617 | Item_Legs_T00_StartingRags | --- | |
| Rag Shoes | -2137364987 | Item_Boots_T00_StartingRags | --- | |
| Bone Sword | -1905547794 | Item_Armor_Headgear_Base | --- | |
| Bone Sword | 1328680870 | Item_Armor_Chest_Base | --- | |
| Bone Sword | -786493143 | Item_Armor_Gloves_Base | --- | |
| Bone Sword | 269771183 | Item_Armor_Legs_Base | --- | |
| Hollowfang Chestguard | -625033436 | Item_Chest_T0X_TransmogTest | --- | |
| Hollowfang Leggings | 1217578824 | Item_Legs_T0X_TransmogTest | --- | |
| Vampire Knight Chestguard | 1953885108 | Item_Chest_T0X_VampireKnight | --- | |
| Vampire Knight Gloves | -745793193 | Item_Gloves_T0X_VampireKnight | --- | |
| Vampire Knight Leggings | 1966590385 | Item_Legs_T0X_VampireKnight | --- | |
| Vampire Knight Boots | 830032282 | Item_Boots_T0X_VampireKnight | --- |
